2009 Porsche Boxster Base Red Convertible

Kilometrage: | 26273 |
Transmission: | 5-Speed Manual |
Motor: | 2.9L Mid-Engine V6 |
Couleur Extérieur: | Guards Red |
Interior Color: | Platinum Grey |
Cons. par 100 KM: | 20 City / 30 Highway |
Stock Number: | 590271 |
Prix TTC :
34,995€

2013 Porsche Panamera GTS Sedan

Kilometrage: | 32304 |
Transmission: | 6-Speed Manual |
Motor: | 4.8L V8 |
Couleur Extérieur: | Chestnut Brown Metallic |
Interior Color: | Luxor Beige |
Cons. par 100 KM: | 16 City / 28 Highway |
Stock Number: | 590476 |
Prix TTC :
82,995€

2010 Porsche Carrera 4S All-Wheel Drive

Kilometrage: | 21900 |
Transmission: | 5-Speed Manual |
Motor: | 3.8L V6 |
Couleur Extérieur: | Aqua Blue Metallic |
Interior Color: | Platinum Grey |
Cons. par 100 KM: | 18 City / 26 Highway |
Stock Number: | 590421 |
Prix TTC :
73,995€

2013 Porsche 911 Carrera S Convertible

Kilometrage: | 9162 |
Transmission: | 6-Speed Automatic |
Motor: | 3.6L V6 |
Couleur Extérieur: | White |
Interior Color: | Black |
Cons. par 100 KM: | 19 City / 27 Highway |
Stock Number: | 590435 |
Prix TTC :
85,995€

2015 Porsche GTS Panamera Demonstrator

Kilometrage: | 3914 |
Transmission: | 6-Speed Semi-Auto |
Motor: | 4.8L V8 |
Couleur Extérieur: | Ruby Red Metallic |
Interior Color: | Marsala Red |
Cons. par 100 KM: | 16 City / 24 Highway |
Stock Number: | 590499 |
Prix TTC :
94,995€

2014 Porsche Cayenne GTS Sport Utility

Kilometrage: | 7 |
Transmission: | 8-Speed Automatic |
Motor: | 4.8L V8 Turbo |
Couleur Extérieur: | Peridot Metallic |
Interior Color: | Alcantara Black |
Cons. par 100 KM: | 15 City / 21 Highway |
Stock Number: | 590512 |
Prix TTC :
114,995€

2014 Porsche GTS Sedan Executive Edition

Kilometrage: | 5 |
Transmission: | 5-Speed Automatic |
Motor: | 4.8L V8 Automatic |
Couleur Extérieur: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
Cons. par 100 KM: | 16 City / 24 Highway |
Stock Number: | 590524 |
Prix TTC :
99,995€

2009 Porsche Carrera 4S Turbo Convertible

Kilometrage: | 114239 |
Transmission: | 6-Speed Manual |
Motor: | 3.6L V6 |
Couleur Extérieur: | Racing Yellow |
Interior Color: | Interior Color |
Cons. par 100 KM: | 19 City / 27 Highway |
Stock Number: | 590388 |
Prix TTC :
39,995€

2014 Porsche Boxster Type S Convertible

Kilometrage: | 12 |
Transmission: | 6-Speed Manual |
Motor: | 3.4L Mid-Engine V6 |
Couleur Extérieur: | Lime Gold Metallic |
Interior Color: | Agate Grey |
Cons. par 100 KM: | 20 Urbaine / 28 Extra-Urbaine |
Stock Number: | 16115 |

FAIBLE KM
BMW X5 3.0dAxDrive40 PACKM INDIVIDUAL VIRTUALCOCKPIT LED

Kilometrage: | 68000 |
Transmission: | 8-Speed Automatic |
Cons. par 100 KM: | 7.8 Urbaine / 6.4 Extra-Urbaine |
Prix TTC :
35,000€
MERCEDES BENZ C200 CD PACK AMG°TVA DEDUCTIBLE 21%_FULL

Kilometrage: | 9500 |
Transmission: | 8-Speed Automatic |
Cons. par 100 KM: | Urbaine / Extra-Urbaine |
Prix TTC :
30,950€
